2025 - 2026 Winter Monthly Rates
Escape the cold this winter with a long-term stay at Avista Resort in North Myrtle Beach. Enjoy the beach, mild temperatures, and a relaxing coastal retreat!
Room Type | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 1-28, 2026 |
ANS 3BR Oceanfront Corner | $4,464 | $3,210 | $2,263 | $2,263 | $2492 | $3,724 |
BNS 3BR Oceanfront | $4,247 | $3,150 | $2,077 | $2,077 | $2,408 | $3,500 |
CNS 3BR Oceanfront | $4,092 | $3,030 | $2,046 | $2,046 | $2,380 | $3,388 |
DNS 3BR Oceanfront | $4,061 | $2,880 | $2,015 | $2,015 | $2,380 | $3,388 |
ENS 2BR Oceanfront | $3,472 | $2,550 | $1,829 | $1,829 | $1,988 | $2,940 |
E1NS 2BR Oceanfront | $3,472 | $2,550 | $1,829 | $1,829 | $1,988 | $2,940 |
F2NS 2 BR Oceanfront | $3,534 | $2,640 | $1,922 | $1,922 | $2,156 | $3,080 |
FNS 2 BR Oceanfront | $3,596 | $2,640 | $1,922 | $1,922 | $2,156 | $3,052 |
GNS 1 BR Oceanfront | $2,511 | $1,770 | $1,457 | $1,457 | $1,372 | $1,960 |
G1NS BR Oceanfront | $2,976 | $2,160 | $1,705 | $1,705 | $1,820 | $2,548 |
HNS 1BR Ocean View | $2,170 | $1,620 | $1,395 | $1,395 | $1,316 | $1,932 |
H1NS 1BR Ocean View | $2,263 | $1,710 | $1,457 | $1,457 | $1,372 | $1,960 |
INS 1 BR Ocean View | $2,170 | $1,530 | $1,333 | $1,333 | $1,288 | $1,932 |
JNS 1BR Ocean View | $2,263 | $1,770 | $1,395 | $1,395 | $1,316 | $1,932 |
KNS 1BR Oceanfront | $2,976 | $2,160 | $1,705 | $1,705 | $1,820 | $2,548 |
LNS 1BR Ocean View Corner | $2,511 | $1,770 | $1,457 | $1,457 | $1,372 | $1,960 |
L1NS 1BR Ocean View Corner | $2,511 | $1,770 | $1,457 | $1,457 | $1,372 | $1,960 |
G1DXNS 1BR Oceanfront Deluxe | $3,286 | $2,250 | $1,922 | $1,922 | $2,044 | $2,688 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.